Kolkata, West Bengal
GST No. 19ABICS2762H1Z0
Approx. Rs 22,00,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Machine Type | Fully Automatic |
| Job Thickness | as Per Customer Demand |
| Automation Grade | Automatic |
| Production Capacity | 3-6 ton/day |
| Power Consumption | 55Kw |
| Capacity | 15000 feet Per Day |
| System Control | Through Plc And Drive |
The PVC ceiling wall sheet is made of PVC resin, calcium carbonate and PVC processing aids as raw materials, has the advantage of light weight, easy to install, waterproof, anti-mites, surface color pattern variations, and pollution, good cleaning, sound insulation, thermal insulation and low cost, so it has an important position in the family installation of the ceiling material, which is the dominant material of the bathroom, kitchen, balcony.
Technical Parametes:
| Model | SJ 51 | SJ 53 | SJ 55 | SJ 65 |
| Diameter of screw | 51/105 | 53/128 | 55/110 | 65/132 |
| Speed (KG/H) | 120 | 150 | 200 | 280 |
| Weight (KG) | 3200 | 3300 | 3500 | 4000 |
Features of PVC Ceiling Wall Panel Production Line:
- Fetching in Europe and America advanced technology and uniting with domestic condition, our company develop this production line.
- Easy and convenient for operation and maintain
- Economical price, suitable for large scale investment.
- This production line is used to manufacture PVC wall panel with different width and wall thickness
- This production line is used to manufacture PVC wall panel with width normally from 250mm to 300mm with different section shape and height.
- The surface of PVC ceiling / wall panel can be treated by hot stamping printing or lamination machine, which can make marble, wooden design on surface of PVC ceiling or PVC wall panel.
PVC Ceiling Wall Panel Production Line Machine List:
| Machine Name | Qty |
| Automatic raw materail feeder | 1 set |
| Twin screw extruder | 1 set |
| Mold | 1 set |
| Water cooling table | 1 set |
| Hauling off | 1 set |
| Auto cutting machine | 1 set |
| Stacker | 1 set |
Additional Information:
Approx. Rs 22,00,000 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Production Capacity | 3-6 ton/day |
| Machine Type | Fully Automatic |
| Job Thickness | as Per Customer Demand |
| Automation Grade | Automatic |
| Power Consumption | 55Kw |
| Capacity | 15000 feet Per Day |
| System Control | Through Plc And Drive |
Technical Parametes:
| Model | SJ 51 | SJ 53 | SJ 55 | SJ 65 |
| Diameter of screw | 51/105 | 53/128 | 55/110 | 65/132 |
| Speed (KG/H) | 120 | 150 | 200 | 280 |
| Weight (KG) | 3200 | 3300 | 3500 | 4000 |
Additional Information:
Approx. Rs 1,20,00,000 / PieceGet Latest Price
Product Details:| Material | EPE |
| Capacity | 550-700Kg/Hr |
| Power Consumption | 130kw |
| Type | Sheet Extruder |
Explore More Products
© Siempre Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited